|
Medisure Laboratories Pakistan (Pvt.) Ltd.is proud to launched life-saving drugs like Durakinase (for myocardial infarction), Neurocoline (for brain stroke and brain injury). Medisure has also launched Ticlop (a platelet aggregation inhibitor), Bredin, (cerebro-selective calcium channel blocker) the arsenal against neurological maladies like senile dementia and Alzheimer along with its main indication of subarachnoid hemorrhage. Miobi, (an original ginseng preparation with vital minerals and vitamins) for stress related and deficiency disorders. Rosiden tablets, capsules and injections, the most effective and well-tolerated piroxicam range then completed the list of drugs introduced by Medisure Laboratories Pakistan (Pvt.) Ltd.
At Present Medisure Laboratories Pakistan (Pvt.) Ltd. is manufacturing the following Products/Medicine:
S. No. | Product Name | Generic Name | Dosage Form | Strength | Pack Size |
1 | Abgenix | Citalopram | Capsules | 20mg | 14 |
2 | Y-Lenol | Acetaminophen | Tablet | 500 mg | 100's |
3 | Salicard | Acetyl Salicylic Acid | Tablet | 150 mg | 10 x 10's |
4 | Salicard | Acetyl Salicylic Acid | Tablet | 75 mg | 10 x 10's |
5 | Herpex Cream | Acyclovir 5% | Cream | 10 g | 10gm |
6 | Acpalene | adapalene 0.1% w/w | Cream | 1mg/gm | 15gm 45gm |
7 | Bonafide | Alendronate Sodium | Tablet | 10 mg | 10's |
8 | Bonafide | Alendronate Sodium | Tablet | 70 mg | 10's |
9 | Medinase | AMINO ACID | Tablet | ||
10 | Miosil | Amlodipine | Tablet | 5 mg | 20'S |
11 | Miosil | Amlodipine | Tablet | 10 mg | 20's |
12 | Perkin | Amorphous Aescin | Tablet | 20 mg | 30's |
13 | Rumaclav | Amoxicillin trihydrate + Clavulanate pottassium | Tablet | 500mg + 125mg | |
14 | Mal-Anx | Artemether | Injection | 80mg/ml | 1ml x 6's |
15 | Mal-Anx | Artemether+Lumefantrine | Tablet | 20mg+120mg | 16 |
16 | Mal-Anx | Artemether+Lumefantrine | Suspension | 15mg + 90mg | 60ml |
17 | Mal-Anx | Artemether+Lumefantrine | Suspension | 15mg + 90mg | 30ml |
18 | Mal-Anx DS | Artemether+Lumefantrine | Tablet | 40mg+240mg | 8's |
19 | Mal-Anx DS Plus | Artemether+Lumefantrine | Tablet | 80mg +480mg | 4's |
20 | Mal-Anx DS Plus | Artemether+Lumefantrine | Tablet | 80mg +480mg | 6's |
21 | Kardio | aspirin | Tablet | 75mg | 10's |
22 | Astat | Atorvastatin | Tablet | 10 mg | 10's |
23 | Astat | Atorvastatin | Tablet | 20 mg | 10's |
24 | Azlasure | Azelastine hcl 0.14mg/actu | Nasal Spray | 15ml | 160 |
25 | Aztrix | Azithromycin | Capsules | 250mg | 10's |
26 | Aztrix | Azithromycin | Infusion | 500mg/10ml | |
27 | Aztrix | Azithromycin | Suspension | 200mg/5ml | 15ml |
28 | Aztrix | Azithromycin | Capsules | 250mg | 6's |
29 | Aztrix | Azithromycin | Capsules | 500mg | 6's |
30 | Becholine | bethanochol hcl | Tablet | 10mg | |
31 | Becholine | bethanochol hcl | Tablet | 5mg | |
32 | Colaxsure | Bisacodly | Tablet | 5MG | 100 |
33 | Pronal | Bita-Sitosterol | Capsules | 10mg | 3 x 10's |
34 | Brovolon | bromehexine hcl | Injection | 4mg/2ml | |
35 | Buprin xl | bupropion | Tablet | 150mg | |
36 | Calcium D3 | Calcium carbonate 1500mg + Vitamin D3 2mg | Tablet | 1500mg + 2mg | |
37 | Ascorium | Calcium with Vitamin C | Sachet | 10's | |
38 | Perasure | Cefaperazole 1g + Sulbactum 1g | Injection | 2g | 1's |
39 | Perasure | Cefaperazole 500mg + Sulbactum 500mg | Injection | 1g | 1's |
40 | medpine | cefepime | Injection | 1gm | |
41 | medpine | cefepime | Injection | 2gm | |
42 | medpine | cefepime | Injection | 500mg | |
43 | Sumtax | cefixime | Suspension | 100mg/5ml | |
44 | Surexime | Cefixime | Suspension | 100mg/5ml | 30ml |
45 | Surexime | Cefixime | Capsules | 400 mg | 5's |
46 | Surexime | Cefixime | Suspension | 200mg/5ml | 30ml |
47 | Surexime | cefixime | Capsules | 200mg | |
48 | Suresef | Cefotaxime Sodium | Injection | 2gm | 1's |
49 | Suresef | Cefotaxime Sodium | Injection | 1gm | 1's |
50 | Suresef | Cefotaxime Sodium | Injection | 500mg | 1's |
51 | Suresef | Cefotaxime Sodium | Injection | 250mg | 1's |
52 | beaciron | cefpirome | Injection | 500mg | |
53 | cefsure | Ceftriaxone I.M. | Injection | 1gm | |
54 | cefsure | Ceftriaxone I.M. | Injection | 500mg | |
55 | cefsure | Ceftriaxone I.V. | Injection | 500mg | |
56 | cefsure | Ceftriaxone I.V. | Injection | 1gm | |
57 | cefsure | ceftriaxone iv | Injection | 250mg | |
58 | cefxin | Cefuroxime | Injection | 750mg | 1's |
59 | Cefxin | Cefuroxime | Injection | 250mg | 1's |
60 | Ceftin | cefuroxime axetil | Suspension | 125mg/5ml | 50ml |
61 | Ceftin | cefuroxime axetil | Suspension | 250mg/5ml | 50ml |
62 | Celeflox | celecoxib | Capsules | 200mg | |
63 | Dycloxib | celecoxib | Capsules | 200mg | |
64 | Zec | Cetirizine 2 HCl | Tablet | 10 mg | 10's |
65 | K-zine | cetrizine | Tablet | 10mg | |
66 | Fero-D | Cholecalciferol 2mcg/ml 5ml | Injection | 5mg | 1 ml x5's |
67 | Fero-D | Cholecalciferol 2mcg/ml 5ml | Injection | 5mg | 1 ml x10's |
68 | Citide | Cinitapride | Tablet | 1mg | 50's |
69 | Novertigo | Cinnarizine | Tablet | 25 mg | 5 x 10's |
70 | Amesure | Ciprofloxacin | Infusion | 200mg/100ml | 100ml |
71 | Cioxine | Ciprofloxacin | Tablet | 750mg | |
72 | Amesure | Ciprofloxacin 0.3% w/v | Opthalmic Drop | 0.30% | 5ml |
73 | Medicoline | Citicoline | Syrup | 500mg/5ml | |
74 | Neurocoline | Citicoline | Tablet | 500mg | 10's |
75 | Neurocoline | Citicoline | Injection | 1gm/4ml | 4ml |
76 | Neurocoline | Citicoline | Injection | 500mg/2ml | 2ml |
77 | Neurocoline | citicoline | Syrup | 500mg/5ml | |
78 | Clarocin | Clarithromycin | Tablet | 250 mg | 10's |
79 | Clarocin | Clarithromycin | Tablet | 500 mg | 10's |
80 | Clarocin | Clarithromycin | Suspension | 125 mg | 60ml |
81 | Clarocin | Clarithromycin | Dry Powder Infusion | 500mg | |
82 | Rahmacin | Clarithromycin | Tablet | 500mg | |
83 | Rahmacin | Clarithromycin dry podwer susp | Suspension | 125mg/5ml | 60ml |
84 | Rahmacin | Clarithromycin dry podwer susp | Suspension | 250mg/5ml | |
85 | Calanax | clindamycin | Injection | 150mg/ml | 4ml |
86 | Calanax | clindamycin | Injection | 150mg/ml | 2ml |
87 | CALINAX | Clindamycin Phosphate 2% | Cream | 40 g | 40gm |
88 | Batelo | Clobetesol Propinate 0.05% | Ointment | 5 g | 5gm |
89 | Fertimax | Clomiphene Citrate 50mg | Tablet | 50mg | |
90 | Fertyl | Clomiphene Citrate 50mg | Tablet | 50mg | |
91 | Glafen | Clomiphene Citrate 50mg | Tablet | 50mg | |
92 | Patla | Clopidogrel | Tablet | 75 mg | 10's |
93 | Rumagrel | Clopidogrel | Tablet | 75mg | |
94 | Fungista | Clotimazole 1% | Cream | 10 gm | 10gm |
95 | Suregine | Codergocrine mesylate | Injection | 0.3mg/ml | 15ml |
96 | Suregine | Codergocrine mesylate | Suspension | 1mg/ml | 15ml |
97 | Colistat | Colistimethate Sodium | Injection | 1M.I.U | |
98 | Scat | Crotamiton USP 10% | Cream | 20 g | 20gm |
99 | Zolomine | Cyanocobalamine 1000mcg/ml (Vitamin B12) | Injection | 1000mcg/ml | 1ml x 100's |
100 | Daclasure | daclatasvir | Tablet | 60mg | |
101 | Delora | Desloratidine | Tablet | 10mg | |
102 | Zomadex-N | Dexamethasone sodium Phosphate + Neomycin Sulpha | Cream | 1mg + 3500IU | 15gm |
103 | Dexiprofen | Dexibuprofen | Tablet | 300mg | 30's |
104 | Arthosure | Diclofenac Sodium | Gel | 1grm | 20mg |
105 | Rumaflam | Diclofenac sodium | Tablet | 100mg | |
106 | Rumaflam | Diclofenac sodium | Tablet | 50mg | |
107 | Yarnil | Diclofenac Sodium | Tablet | 50MG | 20 |
108 | Danoxin | digoxin | Injection | 500mcg/2ml | |
109 | Disinin | Dihydroartemisinin 40mg + Piperoquine Phosphate 320 | Tablet | 40mg + 320mg | 8's |
110 | Zehnyd syrup | Diphenhydramine hydrchloride | Syrup | 13.5mg/5ml | 120ml |
111 | Malprate D | Divalpreux Sodium | Tablet | 250 mg | 10 x 10's |
112 | Malprate D | Divalpreux Sodium | Tablet | 500 mg | 10 x 10's |
113 | Dobu-Tamine | dobutamine | Injection | 250mg/5ml | |
114 | Perid | DOMPERIDOME | Tablet | 10MG | 50 |
115 | Perid | Domperidone | Suspension | 1 mg/ml | 120ml |
116 | Perid | DOMPERIDONE MELEATE | Tablet | 10 mg | 5 x 10's |
117 | Synsma | Doxofylline | Tablet | 400mg | 10's |
118 | Isis | Doxycycline Hyclate | Tablet | 100 mg | 3 x 10's |
119 | Isis | Doxycycline Hyclate | Tablet | 100 mg | 10 x 10's |
120 | Isis | Doxycycline Hyclate | Capsules | 100 mg | 10 x 10's |
121 | Penicillamine | d-penicillamine | Tablet | 250mg | 10's |
122 | Duava | Duloxetine | Capsules | 30mg | 14's |
123 | Calvita | EACH 5ML CONTAINS CALCIUM LACTATE GLUCONATE 40 | Syrup | 60ml | |
124 | Sodict | Effervescent Granules | Sachet | 4 g | 100's |
125 | Zinsure OD Syrup | Elemental Zinc 20mg/5ml | Syrup | 20mg/5ml | 60ml |
126 | Epiphrine | epinephrine | Injection | 1mg/ml | |
127 | Escosure | ESCITALOPRAM | Tablet | 10mg | 14'S |
128 | Exzium | Esomeprazole | Tablet | 20mg | 14's |
129 | Exzium | Esomeprazole | Tablet | 40mg | 14's |
130 | Exzium | Esomeprazole | Infusion | 40mg | 1's |
131 | Neso | Esomeprazole | Capsules | 40mg | 14's |
132 | Neso | Esomeprazole | Capsules | 20mg | 14's |
133 | famosure | Famotidine | Tablet | 40 mg | 2 x 10's |
134 | Ispep | Famotidine | Tablet | 20 mg | 2 x 10's |
135 | Fexosure | Fexofenadine HCL | Tablet | 120 mg | 10's |
136 | Kovence | Fexofenadine HCL | Capsules | 60 mg | 10's |
137 | Urogen | Flavaxate | Tablet | 200 mg | 30's |
138 | Chewfer | Floic acid, iron hydrooxide, poly maltose complex | Tablet | ||
139 | Chewron | Floic acid, iron hydrooxide, poly maltose complex | Tablet | 100mg + 0.350 | 10's |
140 | Chewron | Floic acid, iron hydrooxide, poly maltose complex | Tablet | 100mg + 0.350 | 20's |
141 | Rozax | Fluoxetine HCl | Capsules | 20mg | 10'S |
142 | Flurofen | Flurbiprofen | Tablet | 100mg | 30's |
143 | OstiFlur | Flurbiprofen | Tablet | 100mg | 30's |
144 | Accemide | furosemide | Injection | 20mg/2ml | |
145 | Entin | Gabapentin | Capsules | 100 mg | 10's |
146 | Entin | Gabapentin | Capsules | 300 mg | 10's |
147 | Entin | Gabapentin | Capsules | 400 mg | 10's |
148 | Gems | Gemifloxacin | Tablet | 320mg | 7's |
149 | Ginkosen | Ginkgo biloba extract | Tablet | 40 mg | 2 x 10's |
150 | DIABETAL-1 | Glimepiride | Tablet | 1 mg | 20's |
151 | DIABETAL-2 | Glimepiride | Tablet | 2 mg | 20'S |
152 | Glaze | Gliolazide | Tablet | 80 mg | 30's |
153 | Glysotrin | Glucosamine 500mg + Chondriton 400mg | Tablet | 500mg + 400mg | 10's |
154 | Lifsave | Glyceryl trinitrate | Tablet | 0.5 mg | 30's |
155 | Spasine inj | hyoscine | Injection | 20mg/ml | |
156 | Ibu-Slow | Ibuprofen | Tablet | 600mg | |
157 | Kanflam | Ibuprofen | Tablet | 400 mg | 500's |
158 | Chewron | iron polymaltose | Syrup | 50mg/5ml | 120ml |
159 | Chewron | iron polymaltose | Syrup | 50mg/5ml | 60ml |
160 | Feracfol | iron polymaltose + folic acid | Syrup | 125mg +0.35mg/5ml | 150ml |
161 | Chewron | Iron sucrose | Injection | 20mg/ml | 5ml x 5's |
162 | Accetolac | ketorolac tromethamine | Injection | 30mg/ml | |
163 | Lactusure | Lactulose 3.35gm/5ml | Syrup | 80.4gm | 120ml |
164 | Longtel | Lamotrigine | Tablet | 100 mg | 30's |
165 | Longtel | Lamotrigine | Tablet | 25 mg | 30's |
166 | Longtel | Lamotrigine | Tablet | 50 mg | 30's |
167 | Lansocure | Lansoprazole | Dry Powder Infusion | 30mg | |
168 | Lansocure | Lansoprazole pellets 8.5% | Capsules | 30mg | 14's |
169 | Fosipas | ledipasvir 90mg + sofosbuvir 400mg | Tablet | 90 + 400mg | 28's |
170 | Lorelin | Leuprolelin | Depot Injection | 3.75 mg | 1's |
171 | Lorelin | Leuprolelin | Depot Injection | 7.5 mg | 1's |
172 | Medi-Pra | levetiracetam | Tablet | 500mg | |
173 | Medi-Pra | levetiracetam | Tablet | 250mg | |
174 | Tamlev | levetiracetam | Tablet | 250mg | 30's |
175 | Tamlev | levetiracetam | Tablet | 500mg | 30's |
176 | Tamlev | levetiracetam | Tablet | 750mg | 30's |
177 | Tamlev | levetiracetam | Oral Solution | 30ml, 60ml, 120ml | |
178 | Tamlev | levetiracetam | Injection | 500mg/5ml | 5mlx10 |
179 | Zevizine | Levocetrizine | Tablet | 5MG | 10's |
180 | Evaxosure | Levofloxacin | Infusion | 250mg/50ml | 50ml |
181 | Leon | Levofloxacin | Tablet | 250 mg | 10's |
182 | Leon | Levofloxacin | Tablet | 500 mg | 10's |
183 | Leon | Levofloxacin | Infusion | 750mg/150ml | 150ml |
184 | Ieonaz | levofloxacin | Tablet | 500mg | |
185 | leonaz | levofloxacin | Tablet | 250mg | |
186 | Rumaflox | Levofloxacin | Tablet | 500mg | 10's |
187 | Evaxosure | Levofloxacin | Infusion | 500mg/100ml | 100ml |
188 | Leon | Levofloxacin 0.5% w/v | Opthalmic Drop | 5ml | 5ml |
189 | Sulvo | Levosulpiride | Tablet | 25 mg | 2 x 10's |
190 | Sulvo | Levosulpiride | Tablet | 50 mg | 2 x 10's |
191 | Sulvo | Levosulpiride | Tablet | 100 mg | 2 x 10's |
192 | Lincin | Lincomycin hydrochloride | Vial | 600mg/2ml | 2ml |
193 | Zyxov | Linezolid | Tablet | 600 mg | 12's |
194 | Zyxov | Linezolid | Infusion | 200mg/100ml | 100ml |
195 | Zyxov | linezolid | Suspension | 100mg/5ml | 60ml 120ml |
196 | Zyxov | linezolid | Infusion | 600mg/300ml | |
197 | Rumapril | Lisinopril | Tablet | 5mg | |
198 | Rumapril | Lisinopril | Tablet | 10mg | |
199 | Lomxit | Lomefloxacin | Tablet | 200mg | |
200 | Lomxit | Lomefloxacin | Tablet | 400mg | |
201 | Losimide | Losartan pottasium | Tablet | 100mg | |
202 | Losimide-H | Losartan pottasium + Hydrochlorothiazide | Tablet | 100mg + 25mg | |
203 | Anzar | losartan pottassium | Tablet | 100mg | |
204 | Anzaplus | losartan pottassium + hydrchlorothiazide | Tablet | 100mg + 25mg | |
205 | Loxfen | Loxoprofen Sodium | Tablet | 60 mg | 2 x 10's |
206 | Loxfen | Loxoprofen Sodium | Tablet | 60 mg | 10 x 10's |
207 | Faclo | Mebeverine HCl | Tablet | 135 mg | 30's |
208 | Merynate | Mecobalamin | Injection | 500mcg/ml | 10's x 1ml |
209 | Neurotop | Mecobalamin | Tablet | 500mcg | |
210 | Atnaf | Mefnamic Acid | Tablet | 500 mg | 100 |
211 | Atnaf | Mefnamic Acid | Tablet | 250 mg | 60 x 10's |
212 | Meloxisure | Meloxicam | Tablet | 7.5mg | 10's |
213 | Meloxisure | Meloxicam | Tablet | 15mg | 10's |
214 | Synaptol | Mementine | Tablet | 10mg | 20's |
215 | Synaptol | Mementine | Syrup | 2mg/ml | 10ml, 60ml, 120ml |
216 | Phage | Metformin HCl | Tablet | 500 mg | 100's |
217 | Alfomet | methyldopa | Tablet | 250mg | |
218 | Metrosol | Metronidazole | Tablet | 200mg | |
219 | Metrosol | Metronidazole | Suspension | 200mg/5ml | 60ml |
220 | Mezole | Metronidazole | Infusion | 5mg/ml | 100ml |
221 | Miconaz | Miconazole Nitrate 2% | Cream | 10 g | 10gm |
222 | Cycloxin | Minocycline | Tablet | 100mg | 10's |
223 | Cytomed | misoprostol | Tablet | 200mcg | |
224 | Asfree | Montelukast Sodium | Tablet | 10 mg | 14's |
225 | Asfree | Montelukast Sodium | Tablet | 5 mg | 14's |
226 | Asfree | Montelukast sodium | Sachet | 4mg | |
227 | Biofloxacin | Moxifloxacin | Infusion | 400mg/250ml | 250ml |
228 | Biofloxacin | Moxifloxacin 0.5% w/v | Drop | 0.50% | 5ml & 3ml |
229 | Biofloxacin | Moxifloxacin 0.5% w/v | Opthalmic Drop | 5ml & 3ml | 275 + 165 |
230 | Biofloxacin | Moxifloxacin USP | Tablet | 400 mg | 5's |
231 | B-Joint | multi vitamins | Tablet | ||
232 | Imperocin | mupirocin | Cream | 15gm | |
233 | Xynap | NAPROXEN | Tablet | 275mg | |
234 | Xynap | NAPROXEN SODIUM | Tablet | 550MG | 20'S |
235 | Medimycin | neomycin | ointment | 15gm | |
236 | Neostigma | neostigmine | Injection | 2.5mg | |
237 | Nidol | Nimesulide | Tablet | 100mg | 10's |
238 | Bredin | Nimodipine | Tablet | 30mg | 3 x 10's |
239 | Bredin | Nimodipine | Injection | 10mg/50ml | 1's |
240 | Nidol | NIMOSELIDE | Gel | 60ml | 60ml |
241 | NIDOL Granuules | Nimuslide | Sachet | 100mg | |
242 | Trizolin | Norflaxacin | Tablet | 400 mg | 14's |
243 | Hoxidal | Ofloxacin | Tablet | 200mg | |
244 | Tepfloxin | ofloxacin | Tablet | 200mg | |
245 | Zoxam | Ofloxacin | Tablet | 200 mg | 10's |
246 | Zoxam | Ofloxacin | Infusion | 200mg/100ml | 100ml |
247 | Pinsure | OLANZAPINE | Tablet | 5MG | 10's |
248 | Pinsure | OLANZAPINE | Tablet | 7.5MG | 10'S |
249 | Pinsure | OLANZAPINE | Tablet | 10mg | 10'S |
250 | Prexa | OLANZAPINE | Tablet | 5mg | |
251 | Omezor | Omeprazole | Capsules | 40mg | 14's |
252 | Rumaprazole | Omeprazole | Capsules | 20mg | |
253 | Xopra | Omeprazole | Capsules | 20 mg | 14' s |
254 | Xopra | Omeprazole | Dry Powder Infusion | 40mg | |
255 | Xopra Plus | Omeprazole | Capsules | 40mg | 14 |
256 | Densoaid | ondansetron | Tablet | 8mg | 10's |
257 | Densoaid | ondansetron | Injection | 2mg/ml | 4ml |
258 | Densoaid | ondansetron | Tablet | 4mg | |
259 | Obitat | Orlistat | Capsules | 120mg | |
260 | Sure-ORS | ORS | Sachet | 30 g | 20's |
261 | Pantum | Pantaprazole | Tablet | 40mg | |
262 | Pantop | Pantoprazole Sodium | Tablet | 40mg | 14's |
263 | Pantop Infusion | Pantoprazole Sodium | Dry Powder Infusion | 40mg | |
264 | Axadol | Paracetamol+Cholorophenermine maleate+caffeine | Tablet | 500mg+2mg+65mg | 10 x 10's |
265 | Roxet | paroxetine | Tablet | 20mg | 10's |
266 | Roxet | paroxetine | Syrup | 60ml | 10mg/5ml |
267 | Roxet CR | paroxetine | Tablet | 25mg | 30's |
268 | Roxet CR | paroxetine | Tablet | 12.5mg | |
269 | Parox | paroxetine | Tablet | 20mg | |
270 | Glyrol | Pioglitazone | Tablet | 15 mg | 14 |
271 | Glyrol | Pioglitazone | Tablet | 30 mg | 14 |
272 | Glyrol | Pioglitazone | Tablet | 45 mg | 14 |
273 | Urotractin | pipemidic acid | Capsules | 400mg | 100's |
274 | Neurotam | Piracetam 1mg/5ml | Injection | 1mg/5ml | 5ml x 10's |
275 | Rosiden | Piroxicam | Injection | 20mg/1ml | 10's |
276 | Rosiden | Piroxicam | Capsules | 20mg | 3 x 10's |
277 | Rosiden | Piroxicam | Tablet | 20mg | 3 x 10's |
278 | Cyclotrin | piroxicam bcd | Tablet | 20mg | 20's |
279 | Rosiden | Piroxicam Gel 0.5% | Gel | 20 g | 20gm |
280 | Rosiden | Piroxicam Gel 0.5% | Gel | 10 g | 10gm |
281 | Sablin | Pregabalin | Capsules | 75mg | 14's |
282 | Sablin | Pregabalin | Capsules | 100mg | 14's |
283 | Sablin | Pregabalin | Capsules | 150mg | 14's |
284 | Sablin | Pregabalin | Capsules | 50mg | 14's |
285 | Nerosure | Pyridoxine 100mg/3ml (B6), cyanocobalamine 1000mcg | Injection | 100mg/3ml + 1000mcg/3ml + 100mg/3ml | |
286 | Quopine | quetiapine | Tablet | 300mg | 10's |
287 | Quopine | quetiapine | Tablet | 100mg | 10's |
288 | Quopine | quetiapine | Tablet | 200mg | 10's |
289 | Quopine | quetiapine | Tablet | 25mg | 30's |
290 | Radicon | Ranitidine Hydrochloride | Tablet | 150 mg | 10's |
291 | Rumatidine | Ranitidine Hydrochloride | Tablet | 150mg | |
292 | Rumatidine | Ranitidine Hydrochloride | Tablet | 300mg | |
293 | Xendone | RESPERIDONE | Tablet | 1MG | 10'S |
294 | Xendone | RESPERIDONE | Tablet | 2MG | 10'S |
295 | Xendone | RESPERIDONE | Tablet | 3MG | 10'S |
296 | Xendone | RESPERIDONE | Tablet | 4MG | 10'S |
297 | Ribasure | ribavirin | Capsules | 200mg | |
298 | Ribasure | ribavirin | Capsules | 400mg | |
299 | Ribasure | ribavirin | Tablet | 500mg | |
300 | Corixa | Rofecoxib | Tablet | 25 mg | 7's |
301 | Albuterol | salbutamol | Syrup | 2mg/5ml | 60ml |
302 | Medilyza | saxagliptin | Tablet | 5mg | |
303 | Secondax | Secnidazole | Tablet | 500 mg | 4' s |
304 | Secondax | Secnidazole | Tablet | 1000 mg | 2's |
305 | Zolstar | Sertraline | Tablet | 50mg | |
306 | Sibesy-10 | Sibutramine HCl | Capsules | 10 mg | 14's |
307 | Sibesy-15 | Sibutramine HCl | Capsules | 15 mg | 14's |
308 | Xobnoc | Sibutramine HCl | Capsules | 10MG | 14's |
309 | Xobnoc | Sibutramine HCl | Capsules | 15mg | 14's |
310 | Soothe | Silver Sulphadiazine | Cream | 10MG | 20GRM |
311 | Zosure | Simvastatin | Tablet | 10 mg | 10's |
312 | Zosure | Simvastatin | Tablet | 20 mg | 10's |
313 | Sitasure plus | sitagliptin | Tablet | 100mg | |
314 | Sitasure | sitagliptin | Tablet | 50mg | |
315 | Sitasure-M | sitagliptin + metformin | Tablet | 50mg/1000mg | |
316 | Sodium Chloride | Sodium Chloride 0.9% | Injection | ||
317 | Malprate | Sodium Valproate | Tablet | 200 mg | 10 x 10's |
318 | Sofapavir | sofosbuvir | Tablet | 400mg | 28's |
319 | Sodas-d | sofosbuvir + daclatasvir | Tablet | 400mg + 60mg | |
320 | Sofa-v | sofosbuvir + velpatasvir | Tablet | 400mg + 100mg | |
321 | Sotalol | sotalol hcl | Tablet | 80mg | |
322 | Sotalol | sotalol hcl | Tablet | 160mg | |
323 | Ostonium 20gm | strontium ranelate | Sachet | 2gm | 7's |
324 | Suvalan Plus | Sumatriptan Succinate 85mg + Naproxen Sodium 500mg | Tablet | 85mg + 500mg | 10's |
325 | Chlorosuccillin | suxamethonium chloride | Dry Powder Inj | 200mg/4ml | |
326 | Telstar | Telmisartan | Tablet | 40mg | |
327 | Onyfine | Terbinafine HCL | Tablet | 125 mg | 10's |
328 | Onyfine | Terbinafine HCL 1% | Cream | 1g/10mg | 10gm |
329 | Ticlop | Ticlopidine HCL | Tablet | 250 mg | 3 x 10's |
330 | Nyer | Tizanidine | Tablet | 2 mg | 10's |
331 | Tolymax | TOPIRAMATE | Tablet | 50MG | 60'S |
332 | Tolymax | TOPIRAMATE | Tablet | 25MG | 60'S |
333 | Namadol | tramadol | Injection | 50mg/ml | 2ml x 5's |
334 | Trankilium | Tranexamic Acid | Injection | 250mg/5ml | 5ml x 10's |
335 | Trankilium | Tranexamic Acid | Injection | 500mg/5ml | 10's x 5ml |
336 | Tulurik | Valsartan | Tablet | 160 mg | 14's |
337 | Vanmycin | vancomycin | Dry Powder Inj | 500mg | |
338 | Venice | Venlafaxine | Tablet | 37.5 mg | 20's |
339 | Venice | Venlafaxine | Capsule XR | 75 mg | 14's |
340 | Vildasure | vildagliptin | Tablet | 50mg | |
341 | Miobi | Vitamins with Ginseng | Soft Capsule | 12 x 5 | |
342 | Vorizole | voriconazole | Tablet | 200mg | 10's |
343 | Water for Inj | Water for Inj | Injection | ||
344 | Freair | Zafirlukast | Tablet | 20 mg | 20's |
345 | Ziptan | Zolmitriptan | Tablet | 2.5 mg | 3's |
© 2019 Medisure Laboratories Pakistan (Pvt.) Limited. All rights reserved.